12 Meditation Cycles for 2012
Aquarian Full Moon February 7, 2012
| Aquarian | 4:55pm EST | 3:55pm CST | 2:55pm MST | 1:55pm PST | 9:55pm GMT |
Meditation from the New Moon through the Full Moon
Humanity is in preparation for a great step forward. The disciples of the world are being tested and tried, prior to taking a major step forward. They have the capacity to respond to tests, to a larger vision and to aid in human reorientation to a spiritual focus instead of a material focus. Spiritual groups all over the world are meditatomg at these times as a service for humanity. Meditation at the 12 cycles of the moon lifts the consciousness of humanity as a whole.
The direct and unimpeded alignment between the earth and the sun during these moon cycles enables the spiritual seeker/knower to perceive his part in the Plan. Each month brings the potential to produce needed changes in consciousness that will awaken humanity to their divinity within.
In all meditation it is of value for the student to remember that, from the standpoint of permanent benefit, it is easier to meditate effectively during the period from the new moon to the full moon, than from the full moon to the new moon. The first half of the lunar cycle is one of intensification, absorption and accretion; the second half is one of assimilation and distribution. More real progress over a long period can be made by observing this cyclic law.
Wisely utilizing newly acquired energies keeps inflowing and outflowing channels open and prevents emotional, mental and psychical congestions which may otherwise be experienced, with possible accompanying physical consequences.
Table of new and full moons for the twelve months of 2012:
- 2012 | EST Day | - Moon | - Sign | UNITED Eastern | STATES Central | STANDARD Mountain | TIME Pacific | Greenwich MeanTime | GMT Day |
| Jan | 09 | Full | Cap | 2:31am | 1: 31am | 12:31am | 11:31pm* | 7:31am | 09 |
| Jan | 23 | New | 2:40am | 1:40am | 12:40am | 11:40pm* | 7:40am | 23 | |
| Feb | 07 | Full | Aqu | 4:55pm | 3:55pm | 2:55pm | 1:55pm | 9:55pm | 07 |
| Feb | 21 | New | 5:36pm | 4:36pm | 3:36pm | 2:36pm | 10:36pm | 21 | |
| Mar | 08 | Full | Pic | 4:41am | 3:41am | 2:41am | 1:41am | 9:41am | 08 |
| Mar | 22 | New | 9:38am | 8:38am | 7:38am | 6:38am | 2:38pm | 22 | |
| Apr | 06 | Full | Ari | 2:20pm | 1:20pm | 12:20pm | 11:20am | 7:20pm | 06 |
| Apr | 21 | New | 2:20am | 1:20am | 12:20am | 11:20pm* | 7:20am | 21 | |
| May | 05 | Full | Tau | 10:36pm | 9:36pm | 8:36pm | 7:36pm | 3:36am | 06 |
| May | 20 | New# | 6:48pm | 5:48pm | 4:48pm | 3:48pm | 11:48pm | 20 | |
| Jun | 04 | Full# | Gem | 6:13am | 5:13am | 4:13am | 3:13am | 11:13am | 04 |
| Jun | 19 | New | 10:03am | 9:03am | 8:03am | 7:03am | 3:03pm | 19 | |
- 2012 | EST Day | - Moon | - Sign | UNITED Eastern | STATES Central | STANDARD Mountain | TIME Pacific | Greenwich MeanTime | GMT Day |
| Jul | 03 | Full | Can | 1:53pm | 12:53pm | 11:53am | 10:53am | 6:53pm | 03 |
| Jul | 18 | New | 11:25pm | 10:25pm | 9:25pm | 8:25pm | 4:25am | 19 | |
| Aug | 01 | Full | Leo | 10:29pm | 9:29pm | 8:29pm | 7:29pm | 3:29am | 02 |
| Aug | 17 | New | 10:56am | 9:56am | 8:56am | 7:56am | 3:56pm | 17 | |
| Aug | 31 | Full | Vir | 8:59am | 7:59am | 6:59am | 5:59am | 1:59pm | 31 |
| Sep | 15 | New | 9:12pm | 8:12pm | 7:12pm | 6:12pm | 2:12am | 16 | |
| Sep | 29 | Full | Lib | 10:20pm | 9:20pm | 8:20pm | 7:20pm | 3:20am | 30 |
| Oct | 15 | New | 7:04am | 6:04am | 5:04am | 4:04am | 12:04pm | 15 | |
| Oct | 29 | Full | Sco | 2:51pm | 1:51pm | 12:51pm | 11:51am | 7:51pm | 29 |
| Nov | 13 | New# | 5:09pm | 4:09pm | 3:09pm | 2:09pm | 10:09pm | 13 | |
| Nov | 28 | Full# | Sag | 9:47am | 8:47am | 7:47am | 6:47am | 2:47pm | 28 |
| Dec | 13 | New | 3:43am | 2:43am | 1:43am | 12:43am | 8:43am | 13 | |
| Dec | 28 | Full | Cap | 5:22am | 4:22am | 3:22am | 2:22am | 10:22am | 28 |
NOTE: When and where Daylight Saving Time is in use, add one hour to the above times. (#) indicates eclipes of the sun at the new moon and of the moon at the full moon. An asterisk (*) indicates pm of the day previous to the day stated in the column for Eastern Standard Time.
The full moons of the three spiritual Festivals will be observed worldwide on the following days:
Easter on April 6th, Wesak on May 5th, and the Christ’s Festival and World Invocation Day on June 4th.
Check locally for the actual day of the festival meetings, which may vary from the date of the full moon.
Keynotes for the disciple| ARIES: | I come forth and from the plane of mind, I rule. |
| TAURUS: | I see and when the eye is opened, all is light. |
| GEMINI: | I recognise my other self and in the waning of that self, I grow and glow. |
| CANCER: | I build a lighted house and therein dwell. |
| LEO: | I am That and That am I. |
| VIRGO: | I am the mother and the child. I, God, I, matter am. |
| LIBRA: | I choose the way which leads between the two great lines of force. |
| SCORPIO: | Warrior I am and from the battle I emerge triumphant. |
| SAGITTARIUS: | I see the goal. I reach that goal and then I see another. |
| CAPRICORN: | Lost am I in light supernal, yet on that light I turn my back. |
| AQUARIUS: | Water of Life am I, poured forth for thirsty men. |
| PISCES: | I leave the Father's home and turning back, I save. |
These keynotes for the disciple may be used in sequence as the seed thought for the meditation work done each month at the time of the full moon.
Meditation from the new moon through the full moon provides an opportunity to recognize larger visions, to integrate the finer qualities streaming in during each of the 12 lunar cycles each year, and distribute them to meet humanity's needs. Group meditations are based on the science of energy which recognizes that all is energy and that energy follows our thoughts. Even the smallest atom of substance contains within it that which can respond to spiritual stimulation.http://pathoflight.com/full-moon/aquarius-full-moon-solar-festival-tuesday-february-7-2012
